Product Line

Thick Film Chip Series Resistors

Product Name : TAPPING SPECIFICATION

Description




 Unit:mm
  Size A B W E F G H T D T1
Paper Type 028R 1.90±0.1 3.50±0.2 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.75±0.10 1.50±0.10  
034C 1.90±0.2 3.45±0.2 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.75±0.10 1.50±0.10  
034R 1.90±0.2 3.45±0.2 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.75±0.10 1.50±0.10  
0603 1.05±0.2 1.80±0.2 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.75±0.10 1.50±0.10  
0805 1.55±0.2 2.30±0.2 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.75±0.10 1.50±0.10  
1206 1.90±0.2 3.5±0.2 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.75±0.10 1.50±0.10  
1210 2.85±0.2 3.5±0.2 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.75±0.10 1.50±0.10  
TE Embossed 2010 2.80±0.2 5.60±0.2 12.0±0.1 1.75±0.1 5.5±0.05 4.0±0.1 2.0±0.05 0.23±0.15 1.50±0.10 0.85±0.15
2512 3.40±0.2 6.70±0.2 12.0±0.1 1.75±0.1 5.5±0.05 4.0±0.1 2.0±0.05 0.23±0.15 1.50±0.10 0.85±0.15



 Unit:mm
  Size A B W E F G H T D T1
Paper Type 024C 1.2±0.1 2.20±0.1 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.60±0.10 1.50±0.10  
024R 1.2±0.1 2.20±0.1 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.60±0.10 1.50±0.10  
0402 0.70±0.1 1.20±0.1 8.0±0.2 1.75±0.1 3.5±0.05 4.0±0.1 2.0±0.05 0.45±0.10 1.50±0.10  
Loading...