Product Line

High Power Resistors

Product Name : POWER TYPE FIXED WIRE WOUND RESISTORS

Description


HIGH-POWER WIREWOUND RESISTORS:

INTRODUCTION:
  • High resistivity to heat, small resistance temp coefficient and the change in resistance with temperature being linear.
  • Resistance value unchanged after long use, good resistivity to short time overload.
  • multi-terminal types and adjustable types available.
  • Insulation:>500V, 20MΩ
  • Load: 1,000V/1Min

DIMENSIONS


GENERAL SPECIFICATIONS
Power Rating
Watts
EH Type Dimension (mm) Resistance
Range
(Ω)
L L1 L2 F B H h D P
EH 10W 45 - - 12 4 2 - 9 3 - 0.1Ω ~ 5K
EH 20W 60 80 95 16.5 5 2.5 42 12 3 S-M3 x 81 0.1Ω ~ 6K
EH 30W 80 103 115 16.5 5 2.5 42 12 3 S-M3 x 100 0.1Ω ~ 7K
EH 40W 110 133 145 16.5 5 2.5 42 12 3 S-M3 x 135 0.1Ω ~ 10K
EH 50W 110 140 164 25 8 5 58 18 5 S-M5 x 135 0.1Ω ~ 15K
EH 60W 90 120 144 28 8 5 60 18 5 S-M5 x 110 0.1Ω ~ 20K
EH 80W 110 140 164 28 8 5 60 18 5 S-M5 x 135 0.1Ω ~ 25K
EH 100W 140 170 194 28 8 5 60 18 5 S-M5 x 165 0.1Ω ~ 30K
EH 120W 160 190 214 28 8 5 60 18 5 S-M5 x 185 0.1Ω ~ 35K
EH 150W 195 225 249 28 8 5 60 18 5 T-M5 x 220 0.1Ω ~ 40K
EH 160W 185 220 254 35 8 5 75 18 9 S-M5 x 230 0.1Ω ~ 45K
EH 200W 210 245 274 35 8 5 75 18 9 T-M5 x 235 0.1Ω ~ 50K
EH 250W 210 250 277 40 10 5 77 22 9 T-M5 x 235 0.1Ω ~ 60K
EH 300W 260 304 332 40 10 5 77 22 9 T-M5 x 295 0.1Ω ~ 70K
EH 400W 330 370 400 40 10 5 77 22 9 T-M5 x 365 0.1Ω ~ 75K
EH 500W 330 370 400 50 12 6 105 24 9 T-M5 x 365 0.1Ω ~ 80K
EH 600W 400 440 470 50 12 6 105 24 9 T-M5 x 440 0.1Ω ~ 90K
EH 700W 460 500 530 50 12 6 105 24 9 T-M5 x 500 0.5Ω ~ 100K
EH 800W 460 505 535 60 15 6 112 30 9 T-M5 x 500 0.5Ω ~ 110K
EH 900W 500 545 575 60 15 6 112 30 9 T-M5 x 590 0.5Ω ~ 120K
EH 1,000W 540 585 615 60 15 6 112 30 9 T-M5 x 590 0.5Ω ~ 130K
EH 1,200W 540 585 615 65 15 6 112 30 9 T-M5 x 590 0.5Ω ~ 140K
EH 1,300W 650 690 720 65 15 6 125 30 9 T-M5 x 690 0.5Ω ~ 150K

  • Specifications custom made
  • Inductive/non-inductive are available.



HIGH-POWER RIBBON TYPE WIREWOUND RESISTORS :

INTRODUCTION:
  • Heat dissipation is excellent.
  • Small size versus large currents.
  • Coating green silicone (non flame).
  • Ceramic materials 1,200℃ high temp withstand ceramic inodorous、increase power 20%.

    Enamel coated cover 500℃.
DIMENSIONS


GENERAL SPECIFICATIONS
PWR Rating
Watts
ER Type Dimension (mm) Resistance
Range (
Ω)
L L1 L2 F B H h D P
ER 75W 90 120 144 25 8 5 58 18 6 單M5x115 0.5 ~ 10
ER 90W 110 125 164 25 8 5 60 18 6 單M5x135 0.5 ~ 11
ER 100W 90 120 144 28 8 5 60 18 6 單M5x115 0.5 ~ 12
ER 120W 110 145 164 28 8 5 60 18 6 單M5x135 0.5 ~ 13
ER 150W 140 175 195 28 8 5 60 18 6 單M5x165 0.5 ~ 15
ER 180W 160 190 215 28 8 5 60 18 6 單M5x185 0.5 ~ 18
ER 200W 185 215 239 28 8 5 60 18 6 雙M5x215 0.5 ~ 20
ER 225W 195 225 249 28 8 5 60 18 6 雙M5x220 0.5 ~ 22
ER 240W 185 221 250 35 8 5 75 18 9 雙M5x210 0.5 ~ 24
ER 300W 210 245 268 35 8 5 75 18 9 雙M5x245 0.5 ~ 27
ER 350W 300 330 355 28 8 5 60 18 5 雙M5x325 0.5 ~ 27
ER 375W 210 250 277 40 10 5 77 22 9 雙M5x245 0.5 ~ 30
ER 450W 260 300 327 40 10 5 77 22 9 雙M5x295 0.5 ~ 35
ER 600W 330 370 400 40 10 5 77 22 9 雙M5x365 0.5 ~ 40
ER 750W 330 370 400 50 10 6 105 24 10 雙M5x365 0.5 ~ 50
ER 900W 400 444 469 50 12 6 105 24 10 雙M5x435 0.5 ~ 60
ER 1,000W 460 505 532 50 12 6 105 24 10 雙M5x495 0.5 ~ 70
ER 1,200W 460 508 535 60 12 6 112 30 10 雙M5x495 0.5 ~ 90
ER 1,500W 540 587 615 60 15 6 112 30 10 雙M6x600 1 ~ 120
ER 2,000W 650 690 720 65 15 6 115 30 10 雙M6x690 1 ~ 160
  • Specifications custom made.



Loading...