Product Line

Thick Film Chip Series Resistors

Product Name : THICK FILM PRECISION CHIP RESISTORS

Description


FEATURES:
  • The precision series resistors are rectangular type chip resistors for precision applications.
  • Performance characteristics are equivalent to thin film type, and have been evaluated as precision chip.
  • Size range 0603-1206 available.
  • T.C.R of ± 50 ppm /℃, tolerance of ± 1%, ± 0.5% and ± 0.1% are available.
  • Designed to be suitable for flow and reflow soldering
Dimensions:


 Unit:mm
STYLE TYPE L W H L1 L2
CR02 0402 1.0±0.05 0.5±0.05 0.3±0.05 0.2±0.1 0.25±0.1
CR03 0603 1.6±0.1 0.8±0.1 0.4±0.1 0.3±0.1 0.3±0.1
CR05 0805 2.0±0.1 1.25±0.1 0.55±0.1 0.4±0.2 0.4±0.2
CR06 1206 3.2±0.15 1.6±0.15 0.55±0.15 0.5±0.25 0.5±0.25
CR12 1210 3.2±0.2 2.5±0.2 0.55±0.15 0.5±0.2 0.5±0.2
CR20 2010 5.2±0.15 2.5±0.15 0.55±0.15 0.6±0.25 0.6±0.25
CR25 2512 6.3±0.15 3.2±0.15 0.55±0.15 0.6±0.25 0.6±0.25

GENERAL SPECIFICATIONS:
TYPE Pate Power at 70℃ MAX WORKING VOLTAGE MAX OVERLODAD VOLTAGE Temperature Coefficient of Resistance ppm/℃ Resistance Range Resistance Tolerance Standard Resistance Operating Temperature Range ℃
0402 0.063 25 50 ±50 100Ω~1MΩ F(±1.0%) D(±0.5%) B(±0.1%) E96 -55~+125
0603 0.1 50 100 ±50 100Ω~1MΩ F(±1.0%) D(±0.5%) B(±0.1%)
0805 0.125 150 300 ±50 100Ω~1MΩ F(±1.0%) D(±0.5%) B(±0.1%)
1206 0.125 200 400 ±50 100Ω~1MΩ F(±1.0%) D(±0.5%) B(±0.1%)
1210 0.333 200 400 ±50 100Ω~1MΩ F(±1.0%) D(±0.5%) B(±0.1%)
2010 0.5 200 400 ±50 100Ω~1MΩ F(±1.0%) D(±0.5%) B(±0.1%)
2512 1 200 400 ±50 100Ω~1MΩ F(±1.0%) D(±0.5%) B(±0.1%)

Loading...