Product Line

High Power Resistors

Product Name : WIRE WOUND RESISTORS RECTANGULAR TYPE

Item No. : SQ

Description


INTRODUCTION:
  • As applying non-flammable materials, even if over current flows, there will be no self-ignition occurred.
  • Completely insulated character suitable for printed circuit board mounting.
  • Precise resistance value with long life proof.
  • Super heat dissipation; small linear temperature coefficient.
  • Instant overload capability; low noise figure and without annual shift on resistance value.
  • For high resistance value, the winding core is replaced by Metal Oxide Film cutting core (MOR)




Test Items Condition Spec
Resistance Temp. Coeff
Short Time Over Load
Rate Load
Voltage Durability
Insulation Resistance
Temp. Cycle
Load Life
Moisture-Proof Load Life
Incombustibility
-33℃~155℃
5 times of rated wattage for 5 sec.
Rate watt 30 min.
1000V AC 1min.
500V megger
-30℃~85℃ for 5 cycles
70℃ on-off cycle 1,000 hrs.
40℃ 95% RH on-off cycle 500 hrs.
6 times of rated wattage for 5min.
±300 ppm/℃
±2%
±1%
not changed
500MΩ
±1%
±5%
±3%
not flamed

SQP:


TYPE DIMENSION (mm) RESISTANCE RANGE (Ω) MAX WORKING VOLTAGE
SQP L±0.5 W±0.5 H±0.5 d±0.03 SQP MOR+SQP
2W 18.0 7.0 7.0 0.65 0.1Ω-120Ω 120-20KΩ 150V
3W 22.0 8.0 8.0 0.8 0.1Ω-150Ω 150-33KΩ 350V
5W 22.0 9.5 9.0 0.8 0.1Ω-200Ω 200-50KΩ 350V
7W 35.0 9.5 9.0 0.8 0.1Ω-100Ω 100Ω-50KΩ 500V
10W 48.0 9.5 9.0 0.8 0.1Ω-100Ω 100Ω-50KΩ 750V
15W 48.0 12.5 12.0 0.8 0.5Ω-100Ω 100Ω-150KΩ 1000V
20W 60.0 14.0 13.5 0.8 0.5Ω-100Ω 100Ω-150KΩ 1000V
25W 60.0 14.0 13.5 0.8 0.5Ω-100Ω 100Ω-150KΩ 1000V

SQM:

TYPE DIMENSION (mm) RESISTANCE RANGE (Ω)
SQM H±1.5 W±1 S±1 SQM MOR+SQM
2W 20.0 11 7.5 0.1Ω-20Ω 20Ω- 47KΩ
3W 25.0 12 9.0 0.1Ω-50Ω 50Ω- 47KΩ
5W 25.0 13 9.0 0.1Ω-100Ω 100Ω- 47KΩ
7W 39.0 13 9.0 0.1Ω-100Ω 100Ω- 47KΩ
10W 51.0 13 9.0 0.1Ω-100Ω 100Ω- 47KΩ


SQT:

TYPE DIMENSION (mm) RESISTANCE RANGE(Ω)
SQP W±1 H±1 L±1.5 t ±0.5 SQT MOR+SQT
5W 10 9 22 1.5 0.1Ω-200Ω 200Ω-50KΩ
7W 10 9 35 3.0 0.1Ω-100Ω 100Ω-47KΩ
10W 10 9 48 3.0 0.1Ω-100Ω 100Ω-47KΩ

SQZ:

TYPE POWER RATING (W) RESISTANCE RANGE (Ω) DIMENSION (mm)
SQZ MOR+SQZ L H W S H1 H2 P1 P2 P3 P4
SQZ-5 5 0.1Ω-100Ω 100Ω-5KΩ 27.0 9.5 9.5 15.0 24.0 9.5 4.0 2.0 5.0 1.4
SQZ-7 7 0.1Ω-500Ω 500Ω-50KΩ 35.0 9.5 9.5 22.5 24.0 9.5 4.0 2.0 5.0 1.4
SQZ-10 10 0.1Ω-500Ω 500Ω-50KΩ 48.0 9.5 9.5 35 24.0 9.5 4.0 2.0 5.0 1.4
SQZ-15 15 0.1Ω-500Ω 500Ω-150KΩ 48.0 12.5 12.5 32.5 34.5 15.0 7.0 6.0 10.0 2.7
SQZ-20 20 0.1Ω-500Ω 500Ω-150KΩ 63.5 12.5 12.5 50 34.5 15.0 7.0 6.0 10.0 2.7
SQZ-3S 3 - - 22.0 8.0 8.0 10.0 23.0 12.0 4.0 2.0 5.0 1.4
SQZ-5S 5 - - 22.0 9.5 9.5 10.0 24.0 12.0 4.0 2.0 5.0 1.4

SQHG: SQH:

TYPE POWER RATING (W) RESISTANCE RANGE (Ω) DIMENSION (mm)
SQH MOR+SQH L±2 H±1 W±1 S±1 H1±1 P1±1 P2±1 P3±1 P4±1 d
SQH-10 10 0.5Ω-500Ω 500Ω-50KΩ 48.0 10.0 10.0 33 21 12 6 8.0 3.0 4
SQH-15 15 1Ω-500Ω 500Ω-150KΩ 48.0 12.0 12.0 33 21 12 6 8.0 3.0 4
SQH-20 20 1Ω-500Ω 500Ω-150KΩ 63.7 12.0 12.0 42 24 12 7 10.0 3.0 4
SQH-30 30 1Ω-500Ω - 75.0 19.0 18.0 56 30 17 8 10.0 3.0 4
SQH-40 40 1Ω-500Ω - 90.0 19.0 18.0 68 30 12 8 10.0 3.0 4

SQS:


TYPE POWER RATING (W) DIMENSION (mm)
L1 L2±0.2 L3±0.2 H1±0.2 H2±0.2 H3±1 W1±1 W2±0.2 W2±0.5
SQS-5 5 31±1 5 4 1.5 11 9.5 9.5 1.5 11.5
SQS-7 7 49±1.5 10 4 1.5 11 9.5 9.5 1.5 11.5
SQS-10 10 62.5±2 10 4 1.5 11 9.5 9.5 1.5 11.5
SQS-15 15 63.5±2 10 4.5 2.5 14.5 12.5 12.5 2.5 15
SQS-20 20 75±2 10 4.5 2.5 17.5 12.5 12.5 2.5 15

SQB:


TYPE POWER RATING (W) DIMENSION (mm)
L P±1.5 W1±1.2 W2±0.2 W3±0.2 W4±0.2 H1±1.2 H2±0.2 H3±1.5
SQB-15 15 48±1.5 32.5 12.5 10 2.7 3 12.5 15 34.5
SQB-20 20 63±2.0 44 12.5 10 2.7 3 12.5 15 34.5

SQD:


TYPE POWER RATING (W) DIMENSION (mm)
L P±1.5 W1±1 W2±0.2 W3±0.2 W4±0.2 H1±1 H2±0.2 H3±1.5
SQD-15 15 48±1.5 32.5 12.5 2 5 10 12.5 30 47.5
SQD-20 20 63±2.0 44 12.5 2 5 10 12.5 30 47.5


Loading...