Product Line

Carbon Series Resistors

Product Name : Carbon Flameproof Type

Item No. : FPC

Description


INTRODUCTION:
FPC series is a carbon film resistor with complete nonflame insulated coating, does not burn in outside flaming or inside overloading, thus ensures the safety of electronic appliances.

DIMENSIONS:


GENERAL SPECIFICATIONS:
STYLE POWER RATING DIMENSION (mm) MAX WORKING
VOLTAGE
MAX OVERLODAD
VOLTAGE
RESISTANCE RANGE
L D d ±0.03 H(min) ±2%(G) ±5%(J)
FPC-12
FPC-16
1/8W
1/6W
3.7±0.4 1.8±0.2 0.46 27 200 400 10Ω~470KΩ 0.1Ω~47MΩ
FPC-25 1/4W 6.8±0.5 2.5±0.2 0.53 27 250 500 10Ω~1MΩ 0.1Ω~47MΩ
FPC-50 1/2W 9.0±1.0 3.2±0.5 0.56 25 350 700 10Ω~1MΩ 0.1Ω~47MΩ
FPC-100 1W 12±1.0 4.5±0.5 0.8 30 350 1000 10Ω~1MΩ 0.1Ω~47MΩ
FPC-200 2W 16±1.0 5.5±0.5 0.8 30 500 1000 10Ω~1MΩ 0.1Ω~47MΩ
FPC-300 3W 17±1.0 5.5±0.5 0.8 30 650 1200 10Ω~470KΩ 0.1Ω~47MΩ

SMALL
STYLE
POWER RATING DIMENSION (mm) MAX WORKING
VOLTAGE
MAX OVERLODAD
VOLTAGE
RESISTANCE RANGE
L D d ±0.03 H(min) ±2%(G) ±5%(J)
FPC-25S 1/4WS 3.7±0.4 1.8±0.2 0.46 27 250 500 10Ω~470KΩ 0.1Ω~47MΩ
FPC-50S 1/2WS 6.8±0.5 2.5±0.2 0.53 27 350 700 10Ω~1MΩ 0.1Ω~47MΩ
FPC-100S 1WS 9.0±1.0 3.2±0.5 0.56 27 350 700 10Ω~1MΩ 0.1Ω~47MΩ
FPC-200S 2WS 12±1.0 4.5±0.5 0.8 30 500 1000 10Ω~1MΩ 0.1Ω~47MΩ
FPC-300S 3WS 16±1.0 5.5±0.5 0.8 30 650 1200 10Ω~1MΩ 0.1Ω~47MΩ
FPC-500S 5WS 17±1.0 6.0±0.5 0.8 30 700 1500 10Ω~470KΩ 0.1Ω~47MΩ

CHARACTERISTICS:
REQUIREMENTS CHARACTERISTICS TEST METHOD
Non-Combustibility Flame Resistance
Not burns continuously for more than 5 seconds.
Overload Burning Resistance
Not fume under the overload of less than 5 times of rated power.
The volume of fumes emitted under the overload of more than 5 times of rated power is less than that of stilled fumes emitted by one cigarette.
During the test the height of fumes does not over 3mm and the burning does not continue for more than 3 seconds.
MIL-STD-202 Mothod 111
JIS C 5202 7 12
EIAJ-RC 2658 5 1
Loading...